|
|
Apartments for Rent in Newhall, Ca. and Santa ClaritaThe Terrace has several available apartments for rent. Located in Newhall, Ca. near Santa Clarita, our apartment homes feature a variety of amenities to help you foster a lifestyle of convenience and relaxation. Check out our apartment photo gallery, or explore our various floor plans to see more about our apartments for rent. Live a comfortable, laid-back lifestyle at our apartments for rent near Santa Clarita in Newhall, Ca. Contact The Terrace Apartments and make relaxed living a priority in your life today. |
These apartments for rent are currently available.
Click on an address for more information. | Plan F - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 21215 Bottletree Lane, # 63-203 | 1049 | 2 | 2 | $500.00 | $1513 |
| 21243 Bottletree Lane, # 86-203 | 1049 | 2 | 2 | $500.00 | $1528 |
| 21313 Ficus Drive, # 105-203 | 1049 | 2 | 2 | $500 | $1513 |
| 21420 Plane Tree Drive, # 14-203 | 1049 | 2 | 2 | $500.00 | $1528 |
| 21440 Plane Tree Drive, # 16-203 | 1049 | 2 | 2 | $500.00 | $1528 |
| 21446 Grape Lily Circle, # 3-203 | 1049 | 2 | 2 | $500 | $1573 |
| 21451 Grape Lily Circle, # 11-203 | 1049 | 2 | 2 | $500.00 | $1573 |
| 24354 Peppermint Lane, # 96-203 | 1049 | 2 | 2 | $500.00 | $1513 |
| Plan E - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 21238 Bottletree Lane, # 76-102 | 1012 | 2 | 2 | $500.00 | $1442 |
| 21245 Ficus Drive, # 89-102 | 1012 | 2 | 2 | $500.00 | $1488 |
| 21245 Ficus Drive, # 89-202 | 1012 | 2 | 2 | $500 | $1408 |
| 21250 Ficus Drive, # 90-101 | 1012 | 2 | 2 | $500.00 | $1543 |
| 21499 Grape Lily Circle, # 9-102 | 1012 | 2 | 2 | $500.00 | $1543 |
| Plan D - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 21210 Ficus Drive, # 70-202 | 919 | 2 | 2 | $500.00 | $1463 |
| 21330 Ficus Drive, # 94-204 | 919 | 2 | 2 | $500.00 | $1493 |
| 21350 Alder Drive, # 129-202 | 919 | 2 | 2 | $500.00 | $1438 |
| 21430 Plane Tree Drive, # 15-204 | 919 | 2 | 2 | $500 | $1493 |
| 21446 Grape Lily Circle, # 3-204 | 919 | 2 | 2 | $500.00 | $1493 |
| 24338 Daylily Drive, # 81-204 | 919 | 2 | 2 | $500 | $1438 |
The Terrace Apartments for Rent: An Excellent ValueAt The Terrace, we've created a variety of floor plans to meet your specific needs. Our one-, two-, and three-bedroom apartments have great appliances, spacious designs, plenty of storage, and a two-car garage. We also have a variety of amenities in our community that our residents love, including several swimming pools and spas, two fitness centers, a clubhouse, comfy picnic and barbeque areas, and great views of the Santa Clarita Valley -- all at a price that's affordable! Our apartments in Newhall, Ca. are also in a great location, close enough to commute to Los Angeles and within minutes of great shopping, dining, and entertainment in Santa Clarita. If you'd like to live in a community with beautiful mountain views, great amenities, and spacious floor plans, check out our apartments for rent in Newhall, Ca. near Santa Clarita. Come home to a cozy, upscale home at The Terrace Apartments today! |
|